Catalogue
23 requirements
| Code | Question | Domain | Gate | Criticality | Expected evidence |
|---|---|---|---|---|---|
| OSS-GOV-001 | Is a commissioning management plan approved and under revision control? | Governance | G0 | High | Approved commissioning management plan with signature and revision record. |
| OSS-GOV-002 | Are commissioning authorities, RASCI and escalation routes formally appointed? | Governance | G0 | Medium | Appointment letters, RASCI matrix and organisation chart. |
| OSS-SYS-001 | Is the system breakdown structure defined with testable commissioning boundaries? | Systemisation | G1 | High | Approved SBS, boundary drawings and tagging convention. |
| OSS-ENG-001 | Are single-line diagrams and protection philosophy issued as approved for construction? | Engineering maturity | G1 | Gate-critical | AFC drawing register extract and TQ closure log. |
| OSS-ENG-002 | Are earthing, bonding and lightning protection calculations approved? | Engineering maturity | G1 | High | Approved calculation report and as-designed earthing layout. |
| OSS-ENG-003 | Are protection settings calculated, approved and issued to site for the energisation boundary? | Engineering maturity | G5 | Gate-critical | Approved settings calculation, settings file and relay firmware register. |
| OSS-DOC-001 | Is a controlled document register available with revision status for all commissioning documents? | Documentation | G1 | Medium | DMS register export with cut-off date. |
| OSS-DOC-002 | Are vendor FAT reports and certificates received and reviewed for installed equipment? | Documentation | G3 | High | FAT reports, certificate index and serial-number traceability list. |
| OSS-PRC-001 | Are SAT and SIT procedures approved with quantified acceptance criteria? | Procedures | G2 | Gate-critical | Approved SAT/SIT procedures with review comments closed. |
| OSS-PRC-002 | Is an approved energisation procedure available with defined switching steps and boundaries? | Procedures | G5 | Gate-critical | Approved energisation procedure, switching schedule and boundary marked-up SLD. |
| OSS-PLN-001 | Does the commissioning schedule show logic, dependencies and offshore access windows? | Planning | G2 | Medium | Schedule extract with logic and access windows. |
| OSS-CON-001 | Is mechanical completion evidence available for the subsystem with punch status categorised? | Construction completion | G3 | Gate-critical | MC certificates and categorised punch register. |
| OSS-CON-002 | Are cable installation and termination records complete for the subsystem? | Construction completion | G3 | High | Cable schedule with test records and termination sign-off. |
| OSS-TST-001 | Are calibrated test tools and competent resources available? | Test readiness | G4 | High | Calibration, mobilisation and competence evidence. |
| OSS-TST-002 | Are test prerequisites and hold points agreed and signed by all parties? | Test readiness | G4 | Gate-critical | Signed prerequisite checklist and witness/hold-point matrix. |
| OSS-SAF-001 | Are electrical safety rules, PTW and LOTO implemented and appointments issued? | Electrical safety | G5 | Gate-critical | Safety rules document, PTW audit record and signed appointment register. |
| OSS-SAF-002 | Is the interlocking scheme proven against the approved energisation boundary? | Electrical safety | G5 | Gate-critical | Interlocking proving test record signed by the HV Authorised Person. |
| OSS-INT-001 | Are interfaces to the export cable, onshore substation and TSO defined and agreed? | Interfaces | G4 | High | Signed interface register and interface control documents. |
| OSS-INT-002 | Is the SCADA signal list verified end to end to the onshore control centre? | Interfaces | G6 | Gate-critical | Signed signal list with point-to-point verification results. |
| OSS-HSE-001 | Are SIMOPS controls and emergency response arrangements agreed for the commissioning phase? | HSE and SIMOPS | G4 | High | SIMOPS matrix, ERP and exercise record. |
| OSS-QUA-001 | Are ITPs, NCRs and deviations current with no open safety-related non-conformances? | Quality | G3 | Medium | ITP status report and NCR/deviation register. |
| OSS-HND-001 | Are as-built records, asset data, spares and operator training ready for acceptance? | Handover | G7 | High | As-built register, asset data load confirmation, spares receipt and training records. |
| OSS-ITO-001 | Is OT network segregation implemented and remote access controlled? | Engineering maturity | G6 | High | Network architecture as-built, access control policy and hardening report. |
Project overlays
Projects tailor the master library through overlays; the master requirement itself is never edited.
| Project | Requirement | Applicability | Reason | Justification |
|---|---|---|---|---|
| NVW-OSS-01 | OSS-HND-001 | Applicable | Client training strategy agreed at PEM-14; master requirement unchanged. | — |
| NVW-OSS-01 | OSS-ITO-001 | Not applicable | Scope carve-out confirmed in writing; master requirement remains unchanged in library v1.0. | OT segregation for OSS Alpha is delivered and assured under the Nordvind fleet-wide cyber programme, assessed separately under contract NVW-CYB-03. Confirmed by IME Reviewer on 2026-08-11. |